About this weather station:
Latitude: | 50° 45.50' N |
Longitude: | 004° 12.59' E |
Altitude: | 55 meters |
This station uses a WMR100, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 48 days, 14 hours, 52 minutes
Server uptime: 48 days, 15 hours, 5 minutes
weewx v3.8.0
Today's Almanac
Start civil twilight: | 07:53:09 |
Sunrise: | 08:30:16 |
Transit: | 12:55:03 |
Sunset: | 17:20:21 |
End civil twilight: | 17:57:29 |
Azimuth: | 111.8° |
Altitude: | -7.3° |
Right ascension: | 305.8° |
Declination: | -19.4° |
Equinox: | 20/03/21 10:37:26 |
Solstice: | 21/06/21 05:32:14 |
Rise: | 12:52:09 |
Transit: | 20:47:07 |
Set: | 03:47:35 |
Azimuth: | 350.5° |
Altitude: | -21.2° |
Right ascension: | 57.6° |
Declination: | 17.5° |
Full moon: | 28/01/21 20:16:12 |
New moon: | 11/02/21 20:05:38 |
Phase: | Waxing gibbous (72% full) |








